<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray Stewart</title>
	<atom:link href="http://raystewart.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://raystewart.biz</link>
	<description>Bookkeeper, Accountant and Business Advisor</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://raystewart.biz/2168/happy-new-year-2/</link>
		<comments>http://raystewart.biz/2168/happy-new-year-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:28:01 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession busting tips]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=2168</guid>
		<description><![CDATA[I have been reviewing the various reports I have written over the years and I came across my Recession Busting Tips report that was written in 2008 as we started the steady sink into the current recession.  Having re-read it I think the topics in there are as relevant today as they were 4 years ago]]></description>
		<wfw:commentRss>http://raystewart.biz/2168/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes For 2012 And Beyond!</title>
		<link>http://raystewart.biz/2137/changes-for-2012-and-beyond/</link>
		<comments>http://raystewart.biz/2137/changes-for-2012-and-beyond/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:40:05 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=2137</guid>
		<description><![CDATA[A brief look at the important changes being made to client service and the wonderful opportunities being laid out before clients for their exclusive benefit!]]></description>
		<wfw:commentRss>http://raystewart.biz/2137/changes-for-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage Increase</title>
		<link>http://raystewart.biz/2095/national-minimum-wage-increase/</link>
		<comments>http://raystewart.biz/2095/national-minimum-wage-increase/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:29:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=2095</guid>
		<description><![CDATA[A timely reminder that as from the 1st October 2011 the National Minimum Wage goes up. Please make sure you adjust your payroll for the new rates from tomorrow...

The main rate for workers aged 21 and over will increase to £6.08]]></description>
		<wfw:commentRss>http://raystewart.biz/2095/national-minimum-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If You Can&#8217;t Pay Your VAT?</title>
		<link>http://raystewart.biz/2077/what-if-you-cant-pay-your-vat/</link>
		<comments>http://raystewart.biz/2077/what-if-you-cant-pay-your-vat/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:18:50 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=2077</guid>
		<description><![CDATA[This is a question that has come up several times recently. Now the 20% rate has been with us for a while, small businesses are finding it harder and harder to meet their quarterly obligations. The trouble is that cash flow is hard work now and many small businesses are finding the VAT is getting swallowed up in day to day trading.]]></description>
		<wfw:commentRss>http://raystewart.biz/2077/what-if-you-cant-pay-your-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Your Books Pass The Records Check?</title>
		<link>http://raystewart.biz/1983/would-your-business-books-pass/</link>
		<comments>http://raystewart.biz/1983/would-your-business-books-pass/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:20:39 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Hmrc]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1983</guid>
		<description><![CDATA[That is a question to ponder on....

Of course you would say YES - but would HMRC agree??

Our beloved government has issued a number of new tools on the HMRC website to allow you to test whether your records may be up to scratch at the same time announcing they are going to launch a Business Records Check programme later this year.  These checks will (yes, you guessed it) impose penalties for significant record-keeping failures relating to income tax, corporation tax and VAT]]></description>
		<wfw:commentRss>http://raystewart.biz/1983/would-your-business-books-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty Land Tax Changes</title>
		<link>http://raystewart.biz/1859/stamp-duty-land-tax-changes/</link>
		<comments>http://raystewart.biz/1859/stamp-duty-land-tax-changes/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:27:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Hmrc]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1859</guid>
		<description><![CDATA[Here is a cheery Easter message about more changes introduced by our caring/sharing government...

HMRC are digging themselves deeper into our lives with the changes to the Stamp Duty Land Tax provisions.  Every property transaction since April 2011 has to be accompanied by a unique identifier of the lead purchaser...]]></description>
		<wfw:commentRss>http://raystewart.biz/1859/stamp-duty-land-tax-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping &#8211; Is There Another Way?</title>
		<link>http://raystewart.biz/1853/bookkeeping-is-there-another-way/</link>
		<comments>http://raystewart.biz/1853/bookkeeping-is-there-another-way/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:34:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1853</guid>
		<description><![CDATA[		<script type="text/javascript">
		function sbmgValidateFormPostPg1(name,email) { 
						var name_fld = document.getElementById('sbmgValidateFormPostPg1' + '_' + name);
						var email_fld = document.getElementById('sbmgValidateFormPostPg1' + '_' + email);
			var reg = /^([A-Za-z0-9_\-\.])+\@([A-Za-z0-9_\-\.])+\.([A-Za-z]{2,4})$/;
			var msg = '';
						if ( name_fld.value == '' ) msg = '- Name Required\n';
						if ( reg.test(email_fld.value) == false ) msg += '- Valid Email Required';
			if ( msg == '' ) return true;
			else alert(msg);
			return false;
		}</script>
		Bookkeeping &#8211; Is There Another Way! Go on&#8230;Imagine the benefits to your business if you were not bogged down and held back with the drudgery, hassle and pressure of maintaining your own business books and records. What could you do with that extra time? Concentrate on building  new customer relationships?  How much extra profit could those customers earn for your]]></description>
		<wfw:commentRss>http://raystewart.biz/1853/bookkeeping-is-there-another-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Plumber Tax Safe Plan?</title>
		<link>http://raystewart.biz/1847/what-is-the-plumber-tax-safe-plan/</link>
		<comments>http://raystewart.biz/1847/what-is-the-plumber-tax-safe-plan/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:12:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[self assessment]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1847</guid>
		<description><![CDATA[HM Revenue &#038; Customs have decided to offer a "disclosure opportunity" to those engaged in the plumbing and heating business.   I have been asked recently why the government would do this!  I could think of a few unprintable answers to this but a number of amnesties have been offered in the past few years to different areas of business and relating to specific areas of income. 

The problem HMRC have is that the whole system of Self Assessment is based on the notion that people tell HMRC the truth about their income and work out their own tax liabilities based on that income]]></description>
		<wfw:commentRss>http://raystewart.biz/1847/what-is-the-plumber-tax-safe-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mileage Allowances From HMRC for 2011 Onwards</title>
		<link>http://raystewart.biz/1841/new-mileage-allowances-from-hmrc-for-2011-onwards/</link>
		<comments>http://raystewart.biz/1841/new-mileage-allowances-from-hmrc-for-2011-onwards/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:11:05 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Hmrc]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1841</guid>
		<description><![CDATA[Our ever generous government, following hot on the heels of the magnanimous 1p per litre cut in the fuel duty on Budget day last month, have finally increased the mileage allowance that employees are allowed to be paid tax free by their employers.

Don't get too excited.  The change only relates to the first 10,000 miles and from 6th April 2011 the rate has increased from 40p/mile to a staggering 45p/mile.  The rates for more than 10,000 miles in a tax year remains at 25p/mile.

I am being a bit scarcastic because a 12.5% increase after so many years only takes us back to the pre 2002 Authorised Mileage Rate of, yes you guessed it, 45p per mile.]]></description>
		<wfw:commentRss>http://raystewart.biz/1841/new-mileage-allowances-from-hmrc-for-2011-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Resource Center Updated For 2011-12</title>
		<link>http://raystewart.biz/1833/tax-resource-center-updated-for-2011-12/</link>
		<comments>http://raystewart.biz/1833/tax-resource-center-updated-for-2011-12/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:06:04 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://raystewart.biz/?p=1833</guid>
		<description><![CDATA[You will be pleased to see that the much acclaimed Tax Resource Center on the website that is for the benefit of the registered members is now fully updated with the changes made in the budget last week.

This resource center is provided free of charge and is full of information and tax calulators. So, if you want to know what level of car benefit your new vehicle will attract - check it out...]]></description>
		<wfw:commentRss>http://raystewart.biz/1833/tax-resource-center-updated-for-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

